See the Tuneup page for different tuneup packages.
Tuning and Assembly | |
Tri Bike Build/Box | $100.00 |
Complete Tune-Up Drivetrain Clean | $95.00 |
Suspension Complete Fork Service Lab | $80.00 |
Wheel Build | $65.00 |
Bike Build or Box | $60.00 |
Kids Bike Tune | $40.00 |
Drivetrain | |
Chainring Install | $15.00 |
Derailleur Hanger Alignment | $15.00 |
Crank Install | $15.00 |
Shifter Install (integerated) | $15.00 |
Shifter Install | $10.00 |
Shift Cable Install | $15.00 |
Bottom Bracket Adjust | $12.00 |
Chain Install | $10.00 |
Derailleur Adjust each | $10.00 |
Brakes | |
Brake Bleed Each | $30.00 |
Brake Bleed with Tune-up | $15.00 |
Disc Brake Install | $15.00 |
Brake Cable Install | $15.00 |
Brake Adjust each | $10.00 |
Brake Pad Install | $10.00 |
Brake Caliper Install | $10.00 |
Wheels | |
Tire and Tube Labor | $10.00 |
Wheel True Major ( more than _ inch) | $25.00 |
Wheel True Minor | $15.00 |
Hub Adjust | $15.00 |
Spoke Replace | $25.00 |
Hub Repack | $20.00 |
Tubeless Setup | $20.00 |
Cassette Install | $10.00 |
Miscellaneous Common Repairs | |
Rack Install | $20.00 |
Wrap Handlebars | $12.00 |
Handlebar Cut | $15.00 |
Headset Adjust Threaded | $15.00 |
Pivot Adjustment | $15.00 |
Stem Install | $15.00 |
Headset Adjust Non-Threaded | $10.00 |
Seatpost Cut | $10.00 |
Battery Install | $5.00 |
Install Computer | $10.00 |
Suspension Lower cleaning and oil chan | $40.00 |
Fender Install | $30.00 |
Handlebar Install | $25.00 |